Features | Statlook | Resources | Monitoring | Helpdesk&GDPR |
Device and computer inventory (local,online,mobile) | ![]() | ![]() | ||
Software management and license audit | ![]() | ![]() | ||
IT management automation | ![]() | ![]() | ||
Alert and notification system | ![]() | ![]() | ||
Analysis of computer and software usage | ![]() | ![]() | ||
USB drive management and blocking | ![]() | ![]() | ||
Printer and internet monitoring | ![]() | ![]() | ||
Blocking websites – weblook | ![]() | ![]() | ||
Incident notification from users or clients | ![]() | ![]() | ||
Incident management and knowledge base | ![]() | ![]() | ||
Remote control over workstations | ![]() | ![]() | ||
GDPR management | ![]() | ![]() |
Join our Webinar – let us show you Statlook during an online presentation. Contact us to schedule an Internet meeting. All you need is a browser and the link we will send you.